2018 CHEVROLET
SONIC LS Auto Sedan
| Stock #: | 862909 |
| Vin #: | 1G1JB5SH3J4107805 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.8L L4 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
TRAX LT FWD
| Stock #: | 884090 |
| Vin #: | 3GNCJLSB6HL140778 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2013 CHEVROLET
TAHOE Police
| Stock #: | 888088 |
| Vin #: | 1GNLC2E06DR131791 |
| Transmission: | 6-Speed Automatic |
| Engine: | 5.3L V8 OHV 16V FFV |
| Location: | HAS CREDIT CARS 2 |
2010 CHEVROLET
SILVERADO-2500HD WORK TRUCK
| Stock #: | 924388 |
| Vin #: | 1GC5CVBG0AZ207764 |
| Transmission: | Automatic |
| Engine: | 6.0L 8 Cylinder Engine (360 hp @ 5400 rpm) |
| Location: | HAS CREDIT CARS |
2007 CHEVROLET
TAHOE IDK
| Stock #: | 924694 |
| Vin #: | 1GNFC13J27R174676 |
| Transmission: | |
| Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
| Location: | HAS CREDIT CARS |
2017 CHEVROLET
TRAVERSE LT
| Stock #: | 925069 |
| Vin #: | 1GNKRGKD3HJ192647 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (281 hp @ 6300 rpm) |
| Location: | HAS CREDIT CARS 2 |
1997 CHEVROLET
LUMINA
| Stock #: | 925113 |
| Vin #: | 2G1WL52M9V9136096 |
| Transmission: | Automatic |
| Engine: | 3.1L V6 CYLINDER ENGINE (160 HP @ 5200 RPM) |
| Location: | HAS CREDIT CARS |
2006 CHEVROLET
COLORADO LT W/2LT
| Stock #: | 925218 |
| Vin #: | 1GCDT196268234768 |
| Transmission: | Automatic |
| Engine: | 3.5L 5 CYLINDER ENGINE (220 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS |
2012 CHEVROLET
SILVERADO-1500 LS
| Stock #: | 925233 |
| Vin #: | 3GCPCREA9CG131312 |
| Transmission: | Automatic |
| Engine: | 4.8L 8 CYLINDER ENGINE (302 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS 2 |










