2015 BUICK
VERANO CONVENIENCE GROUP
| Stock #: | 925213 |
| Vin #: | 1G4PR5SK3F4214719 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6700 RPM) |
| Location: | HAS CREDIT CARS 2 |
2018 CHEVROLET
SONIC LS Auto Sedan
| Stock #: | 862909 |
| Vin #: | 1G1JB5SH3J4107805 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.8L L4 DOHC 24V |
| Location: | HAS CREDIT CARS |
2013 CHEVROLET
TAHOE Police
| Stock #: | 888088 |
| Vin #: | 1GNLC2E06DR131791 |
| Transmission: | 6-Speed Automatic |
| Engine: | 5.3L V8 OHV 16V FFV |
| Location: | HAS CREDIT CARS |
2010 CHEVROLET
SILVERADO-2500HD WORK TRUCK
| Stock #: | 924388 |
| Vin #: | 1GC5CVBG0AZ207764 |
| Transmission: | Automatic |
| Engine: | 6.0L 8 Cylinder Engine (360 hp @ 5400 rpm) |
| Location: | HAS CREDIT CARS |
2007 CHEVROLET
TAHOE IDK
| Stock #: | 924694 |
| Vin #: | 1GNFC13J27R174676 |
| Transmission: | |
| Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
| Location: | HAS CREDIT CARS |
2017 CHEVROLET
TRAVERSE LT
| Stock #: | 925069 |
| Vin #: | 1GNKRGKD3HJ192647 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (281 hp @ 6300 rpm) |
| Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
SPARK LT
| Stock #: | 925173 |
| Vin #: | KL8CD6SA9HC704968 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (98 hp @ 6200 rpm) |
| Location: | HAS CREDIT CARS |
2006 CHEVROLET
COLORADO LT W/2LT
| Stock #: | 925218 |
| Vin #: | 1GCDT196268234768 |
| Transmission: | Automatic |
| Engine: | 3.5L 5 CYLINDER ENGINE (220 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS |
2006 CHEVROLET
COLORADO LT W/2LT
| Stock #: | 925328 |
| Vin #: | 1GCDS136368255057 |
| Transmission: | Automatic |
| Engine: | 3.5L 5 Cylinder Engine (220 hp @ 5600 rpm) |
| Location: | HAS CREDIT CARS |
2015 CHEVROLET
CAMARO 2LS Coupe
| Stock #: | 925377 |
| Vin #: | 2G1FB1E38F9141533 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V FFV |
| Location: | HAS CREDIT CARS 2 |
2012 DODGE
GRAND-CARAVAN SE
| Stock #: | 905705 |
| Vin #: | 2C4RDGBG7CR287930 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HAS CREDIT CARS |
2016 DODGE
GRAND-CARAVAN SE
| Stock #: | 923537 |
| Vin #: | 2C4RDGBG9GR383676 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
2007 DODGE
DAKOTA SLT Quad Cab 2WD
| Stock #: | 924704 |
| Vin #: | 1D7HE48K27S218253 |
| Transmission: | |
| Engine: | 3.7L V6 SOHC 12V |
| Location: | HAS CREDIT CARS 2 |
2018 DODGE
JOURNEY SE
| Stock #: | 924780 |
| Vin #: | 3C4PDCAB7JT363954 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (173 hp @ 6000 rpm) |
| Location: | HAS CREDIT CARS |
2018 DODGE
JOURNEY SXT
| Stock #: | 925355 |
| Vin #: | 3C4PDCBB4JT229787 |
| Transmission: | 4-Speed Automatic |
| Engine: | 2.4L L6 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2000 FORD
F-150 IDK
| Stock #: | 893462 |
| Vin #: | 1FTRX17W5YNB32978 |
| Transmission: | |
| Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
| Location: | HAS CREDIT CARS 2 |
2017 FORD
F-150 XL
| Stock #: | 924904 |
| Vin #: | 1FTEW1EF7HKC04429 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (385 HP @ 5750 RPM) |
| Location: | HAS CREDIT CARS |
2010 FORD
MUSTANG V6
| Stock #: | 924905 |
| Vin #: | 1ZVBP8AN8A5125603 |
| Transmission: | Automatic |
| Engine: | 4.0L V6 CYLINDER ENGINE (210 HP @ 5300 RPM) |
| Location: | HAS CREDIT CARS |
2014 FORD
SUPER-DUTY-F-250-SRW XL
| Stock #: | 925180 |
| Vin #: | 1FT7W2B61EEA96631 |
| Transmission: | Automatic |
| Engine: | 6.2L 8 CYLINDER ENGINE (385 HP @ 5500 RPM) |
| Location: | HAS CREDIT CARS 2 |
2019 FORD
ECOSPORT S
| Stock #: | 925222 |
| Vin #: | MAJ3S2FE2KC271882 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.0L L3 |
| Location: | HAS CREDIT CARS |





















