2010 CADILLAC
SRX Luxury Collection
Stock #: | 876356 |
Vin #: | 3GYFNAEYXAS576523 |
Transmission: | 6-Speed Automatic |
Engine: | 3.0L V6 DOHC 24V |
Location: | HAS CREDIT CARS 2 |
2008 CHEVROLET
TAHOE IDK
Stock #: | 292137 |
Vin #: | 1GNFK13078J164770 |
Transmission: | |
Engine: | |
Location: | HAS CREDIT CARS |
2018 CHEVROLET
SONIC LS Auto Sedan
Stock #: | 862909 |
Vin #: | 1G1JB5SH3J4107805 |
Transmission: | 6-Speed Automatic |
Engine: | 1.8L L4 DOHC 24V |
Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
TRAX LT FWD
Stock #: | 884090 |
Vin #: | 3GNCJLSB6HL140778 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L L4 DOHC 16V |
Location: | HAS CREDIT CARS 2 |
2013 CHEVROLET
TAHOE Police
Stock #: | 888088 |
Vin #: | 1GNLC2E06DR131791 |
Transmission: | 6-Speed Automatic |
Engine: | 5.3L V8 OHV 16V FFV |
Location: | HAS CREDIT CARS 2 |
2014 CHEVROLET
SILVERADO-1500 LT
Stock #: | 924201 |
Vin #: | 3GCPCREC3EG111139 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | HAS CREDIT CARS 2 |
2017 DODGE
CHALLENGER
Stock #: | 924196 |
Vin #: | 2C3CDZBT0HH509336 |
Transmission: | Automatic |
Engine: | |
Location: | HAS CREDIT CARS |
2015 FORD
EDGE Sport
Stock #: | 515483 |
Vin #: | 2FMTK3AP2FBB35844 |
Transmission: | 6-Speed Automatic |
Engine: | 2.7L V6 DOCH 24V |
Location: | HAS CREDIT CARS 2 |
2011 FORD
F-150 IDK
Stock #: | 834538 |
Vin #: | 1FTFX1EF7BKD35806 |
Transmission: | |
Engine: | 5.0L 8 Cylinder Engine (360 hp @ 5500 rpm) |
Location: | HAS CREDIT CARS 2 |
2000 FORD
F-150 IDK
Stock #: | 893462 |
Vin #: | 1FTRX17W5YNB32978 |
Transmission: | |
Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
Location: | HAS CREDIT CARS 2 |
2013 FORD
F-150 XLT
Stock #: | 893465 |
Vin #: | 1FTFW1CF8DKG05733 |
Transmission: | |
Engine: | 5.0L 8 Cylinder Engine (360 hp @ 5500 rpm) |
Location: | HAS CREDIT CARS |
2008 FORD
EXPEDITION Eddie Bauer 2WD
Stock #: | 915999 |
Vin #: | 1FMFU17558LA11474 |
Transmission: | 6-Speed Automatic |
Engine: | 5.4L V8 SOHC 16V |
Location: | HAS CREDIT CARS |
2018 FORD
F-150 XL
Stock #: | 924048 |
Vin #: | 1FTEW1CP3JKC02971 |
Transmission: | Automatic |
Engine: | 2.7L V6 Cylinder Engine (325 hp @ 5000 rpm) |
Location: | HAS CREDIT CARS 2 |
2011 FORD
F-150 XLT
Stock #: | 924300 |
Vin #: | 1FTFW1CT6BKD47781 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
Location: | HAS CREDIT CARS 2 |
2008 FORD
FOCUS
Stock #: | 924402 |
Vin #: | 1FAHP35N68W154084 |
Transmission: | Automatic |
Engine: | |
Location: | HAS CREDIT CARS 2 |
2011 GMC
YUKON-DENALI XL 4WD
Stock #: | 923878 |
Vin #: | 1GKS2MEFXBR115327 |
Transmission: | 6-Speed Automatic |
Engine: | 6.2L V8 OHV 16V |
Location: | HAS CREDIT CARS 2 |
2009 GMC
YUKON SLT W/4SA
Stock #: | 924277 |
Vin #: | 1GKFC33J89R283476 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
Location: | HAS CREDIT CARS |
2008 HONDA
ODYSSEY EX
Stock #: | 924102 |
Vin #: | 5FNRL38418B079909 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (244 hp @ 5750 rpm) |
Location: | HAS CREDIT CARS 2 |
2019 HYUNDAI
VELOSTER Turbo R-Spec 6M
Stock #: | 800811 |
Vin #: | KMHTH6AB5KU008501 |
Transmission: | 6-Speed Manual |
Engine: | 1.6L L4 DOHC 16V TURBO |
Location: | HAS CREDIT CARS 2 |
2017 HYUNDAI
VELOSTER IDK
Stock #: | 862172 |
Vin #: | KMHTC6AD8HU304900 |
Transmission: | |
Engine: | 1.6L 4 Cylinder Engine (132 hp @ 6300 rpm) |
Location: | HAS CREDIT CARS |