2018 CHEVROLET
SONIC LS Auto Sedan
| Stock #: | 862909 |
| Vin #: | 1G1JB5SH3J4107805 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.8L L4 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
TRAX LT FWD
| Stock #: | 884090 |
| Vin #: | 3GNCJLSB6HL140778 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2013 CHEVROLET
TAHOE Police
| Stock #: | 888088 |
| Vin #: | 1GNLC2E06DR131791 |
| Transmission: | 6-Speed Automatic |
| Engine: | 5.3L V8 OHV 16V FFV |
| Location: | HAS CREDIT CARS 2 |
2010 CHEVROLET
SILVERADO-2500HD WORK TRUCK
| Stock #: | 924388 |
| Vin #: | 1GC5CVBG0AZ207764 |
| Transmission: | Automatic |
| Engine: | 6.0L 8 Cylinder Engine (360 hp @ 5400 rpm) |
| Location: | HAS CREDIT CARS |
2007 CHEVROLET
TAHOE IDK
| Stock #: | 924694 |
| Vin #: | 1GNFC13J27R174676 |
| Transmission: | |
| Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
| Location: | HAS CREDIT CARS |
2017 CHEVROLET
TRAVERSE LT
| Stock #: | 925069 |
| Vin #: | 1GNKRGKD3HJ192647 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (281 hp @ 6300 rpm) |
| Location: | HAS CREDIT CARS 2 |
1997 CHEVROLET
LUMINA
| Stock #: | 925113 |
| Vin #: | 2G1WL52M9V9136096 |
| Transmission: | Automatic |
| Engine: | 3.1L V6 CYLINDER ENGINE (160 HP @ 5200 RPM) |
| Location: | HAS CREDIT CARS |
2006 CHEVROLET
COLORADO LT W/2LT
| Stock #: | 925218 |
| Vin #: | 1GCDT196268234768 |
| Transmission: | Automatic |
| Engine: | 3.5L 5 CYLINDER ENGINE (220 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS |
2012 CHEVROLET
SILVERADO-1500 LS
| Stock #: | 925233 |
| Vin #: | 3GCPCREA9CG131312 |
| Transmission: | Automatic |
| Engine: | 4.8L 8 CYLINDER ENGINE (302 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS 2 |
2012 DODGE
GRAND-CARAVAN SE
| Stock #: | 905705 |
| Vin #: | 2C4RDGBG7CR287930 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HAS CREDIT CARS |
2016 DODGE
GRAND-CARAVAN SE
| Stock #: | 923537 |
| Vin #: | 2C4RDGBG9GR383676 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
2018 DODGE
JOURNEY SE
| Stock #: | 924662 |
| Vin #: | 3C4PDCAB7JT216999 |
| Transmission: | 4-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2018 DODGE
JOURNEY SE
| Stock #: | 924780 |
| Vin #: | 3C4PDCAB7JT363954 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (173 hp @ 6000 rpm) |
| Location: | HAS CREDIT CARS |
2000 FORD
F-150 IDK
| Stock #: | 893462 |
| Vin #: | 1FTRX17W5YNB32978 |
| Transmission: | |
| Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
| Location: | HAS CREDIT CARS 2 |
2015 FORD
F-150 XL
| Stock #: | 924311 |
| Vin #: | 1FTEW1CPXFKF16513 |
| Transmission: | Automatic |
| Engine: | 2.7L V6 Cylinder Engine (325 hp @ 5750 rpm) |
| Location: | HAS CREDIT CARS 2 |
2010 FORD
MUSTANG V6
| Stock #: | 924905 |
| Vin #: | 1ZVBP8AN8A5125603 |
| Transmission: | Automatic |
| Engine: | 4.0L V6 CYLINDER ENGINE (210 HP @ 5300 RPM) |
| Location: | HAS CREDIT CARS |
2003 FORD
MUSTANG STANDARD
| Stock #: | 925126 |
| Vin #: | 1FAFP40453F447625 |
| Transmission: | Automatic |
| Engine: | 3.8L V6 CYLINDER ENGINE (193 HP @ 5500 RPM) |
| Location: | HAS CREDIT CARS 2 |
2014 FORD
EXPLORER
| Stock #: | 925243 |
| Vin #: | 1FM5K7F82EGB68707 |
| Transmission: | Automatic |
| Engine: | 4 |
| Location: | HAS CREDIT CARS |
2017 FORD
F-150 XL
| Stock #: | 925246 |
| Vin #: | 1FTEW1CG0HKC00640 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (375 HP @ 5000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2007 FORD
EDGE SEL
| Stock #: | 925260 |
| Vin #: | 2FMDK38C37BA48558 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (265 HP @ 6250 RPM) |
| Location: | HAS CREDIT CARS 2 |





















