2010 CADILLAC
ESCALADE LUXURY
| Stock #: | 925899 |
| Vin #: | 1GYUKBEF7AR147878 |
| Transmission: | Automatic |
| Engine: | 6.2L 8 CYLINDER ENGINE (403 HP @ 5700 RPM) |
| Location: | HAS CREDIT CARS |
2020 CADILLAC
XT5 PREMIUM LUXURY FWD
| Stock #: | 925937 |
| Vin #: | 1GYKNCR49LZ210141 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (237 HP @ 5000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
CRUZE LT Auto
| Stock #: | 872917 |
| Vin #: | 1G1BE5SM8H7108465 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V TUR |
| Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
TRAX LT FWD
| Stock #: | 884090 |
| Vin #: | 3GNCJLSB6HL140778 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS |
2014 CHEVROLET
SILVERADO-1500 LT
| Stock #: | 925665 |
| Vin #: | 3GCPCREC6EG151800 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS 2 |
2023 CHEVROLET
MALIBU LT
| Stock #: | 925699 |
| Vin #: | 1G1ZD5ST0PF113298 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | HAS CREDIT CARS 2 |
2021 CHEVROLET
SILVERADO-1500 RST
| Stock #: | 925850 |
| Vin #: | 1GCPWDED3MZ270454 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS |
2016 CHEVROLET
SILVERADO-2500HD LT
| Stock #: | 925974 |
| Vin #: | 1GC1KVEG0GF299692 |
| Transmission: | Automatic |
| Engine: | 6.0L 8 CYLINDER ENGINE (360 HP @ 5400 RPM) |
| Location: | HAS CREDIT CARS 2 |
2011 CHEVROLET
EQUINOX LT W/2LT
| Stock #: | 926076 |
| Vin #: | 2CNALPEC1B6380852 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (182 HP @ 6700 RPM) |
| Location: | HAS CREDIT CARS |
2016 CHEVROLET
COLORADO 2WD LT
| Stock #: | 926091 |
| Vin #: | 1GCHSCEA7G1185801 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (200 HP @ 6300 RPM) |
| Location: | HAS CREDIT CARS |
2011 CHEVROLET
MALIBU LTZ
| Stock #: | 926232 |
| Vin #: | 1G1ZE5E78BF362128 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (252 hp @ 6300 rpm) |
| Location: | HAS CREDIT CARS |
2008 DODGE
RAM-1500 SLT
| Stock #: | 926030 |
| Vin #: | 1D7HA18N08J149140 |
| Transmission: | Automatic |
| Engine: | 4.7L 8 CYLINDER ENGINE |
| Location: | HAS CREDIT CARS 2 |
2016 DODGE
GRAND-CARAVAN SXT
| Stock #: | 926078 |
| Vin #: | 2C4RDGCG3GR388368 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (283 HP @ 6400 RPM) |
| Location: | HAS CREDIT CARS |
2000 FORD
F-150 IDK
| Stock #: | 893462 |
| Vin #: | 1FTRX17W5YNB32978 |
| Transmission: | |
| Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
| Location: | HAS CREDIT CARS 2 |
2019 FORD
ECOSPORT S
| Stock #: | 925222 |
| Vin #: | MAJ3S2FE2KC271882 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.0L L3 |
| Location: | HAS CREDIT CARS |
2012 FORD
F-150 IDK
| Stock #: | 925708 |
| Vin #: | 1FTFX1ET9CFB02395 |
| Transmission: | |
| Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
| Location: | HAS CREDIT CARS 2 |
2011 FORD
RANGER XL
| Stock #: | 925806 |
| Vin #: | 1FTKR1AD5BPA74112 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (143 HP @ 5250 RPM) |
| Location: | HAS CREDIT CARS 2 |
2011 FORD
EXPEDITION XLT
| Stock #: | 925858 |
| Vin #: | 1FMJU1H52BEF08017 |
| Transmission: | Automatic |
| Engine: | 5.4L 8 CYLINDER ENGINE |
| Location: | HAS CREDIT CARS |
2014 FORD
F-150
| Stock #: | 925935 |
| Vin #: | 1FTFW1ET7EKE70863 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 ECOBOOST |
| Location: | HAS CREDIT CARS 2 |
1999 FORD
RANGER XL
| Stock #: | 925986 |
| Vin #: | 1FTYR14V1XPB24462 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (152 HP @ 4750 RPM) |
| Location: | HAS CREDIT CARS 2 |





















